Elevate your workflow with the ViewSonic VG2756-2K 27″ QHD USB Type-C Docking IPS Monitor, designed for enhanced productivity and comfort. This QHD monitor boasts a 2560 x 1440 resolution and multiple connectivity options including DisplayPort, HDMI, and RJ45 Gigabit Ethernet, alongside a USB Type-C port for streamlined video, audio, and data transfer. Its integrated USB hub allows for easy connection of peripherals like mice and keyboards. The screen is fully adjustable, with rotation, height, tilt, and swivel features for optimal viewing. DisplayPort output enables daisy chaining of multiple ViewSonic monitors for expanded multitasking. Enjoy clear audio with the built-in 2W stereo speakers, making it perfect for videos and music without additional clutter.
ViewSonic 27″ QHD USB-C Docking IPS Monitor VG2756-2K
$284.99
Boost productivity with the ViewSonic VG2756-2K, a 27″ QHD IPS monitor featuring USB-C docking, multiple connectivity options, and adjustable ergonomic design.
In stock
Description
Additional information
| Weight | 21 lbs |
|---|---|
| Dimensions | 27 × 16.5 × 9 in |
| Size | 27" |
| Connectivity | 1 x DisplayPort 1.2 Input<br />1 x DisplayPort 1.4 Output<br />1 x HDMI 1.4 Input<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x RJ45 Input/Output |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 40° |
| Swivel Adjustment | 120° (-60 to 60°) |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 5.1" / 130 mm |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 30.7 W (Typical)<br />67 W (Maximum)<br />21.2 W (Eco)<br />16.8 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Backlight Lifespan | 30, 000 Hours |
| Panel Type | IPS-Type LCD |
| Viewing Angle (H x V) | 178 x 178° |
| Response Time | 14 ms (GtG)<br />5 ms (Overdrive) |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | None |
| Dynamic Contrast Ratio | 50, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 350 cd/m2 |
| Hardness Rating | 3H |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 109 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.1 x 16.0 x 8.0" / 613.0 x 406.0 x 202.0 mm (with Stand)<br />24.1 x 14.3 x 2.0" / 613.0 x 363.0 x 52.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors










