The ViewSonic VG2755 27″ 16:9 IPS Monitor is designed for office use, featuring vivid colors and 178° viewing angles thanks to its In-Plane Switching panel. With a 1920 x 1080 Full HD resolution, 1000:1 contrast ratio, and support for 16.7 million colors, it delivers sharp visuals. Equipped with USB Type-C, HDMI, DisplayPort, and VGA ports for broad compatibility, and a versatile stand or optional VESA mount for flexible viewing options.
ViewSonic 27″ IPS Monitor VG2755 – Full HD 1920×1080, USB-C, HDMI, DisplayPort
$209.99
Enterprise-grade 27″ IPS monitor with Full HD, USB-C, HDMI, and DisplayPort connectivity
In stock
Description
Additional information
| Weight | 22.4 lbs |
|---|---|
| Dimensions | 27 × 17 × 8.5 in |
| Size | 27" |
| Backlight Lifespan | 30, 000 Hours |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 40° |
| Swivel Adjustment | 120° (-60 to 60°) |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 5.12" / 130 mm |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 13 W (Eco)<br />15.6 W (Eco)<br />19.1 W (Typical)<br />45.8 W (Maximum)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 1 x VGA<br />1 x HDMI 1.4<br />1 x DisplayPort<br />1 x USB Type-C<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
| Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
| Panel Type | IPS-Type LCD |
| Response Time | 15 ms (GtG)<br />5 ms (Overdrive) |
| HDR Compatibility | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Adaptive-Sync Technology | None |
| Dynamic Contrast Ratio | 50, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 250 cd/m2 |
| Hardness Rating | 3H |
| Finish | Matte |
| Pixels Per Inch (ppi) | 81 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.1 x 21.0 x 8.0" / 612.1 x 533.4 x 203.2 mm (with Stand)<br />24.1 x 14.2 x 2.0" / 612.1 x 360.7 x 50.8 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors











