Get the Dell 11.6″ 32GB Chromebook 11 3100 Multi-Touch Laptop for productivity on-the-go. This student-focused laptop is built to last, exceeding MIL-STD standards for durability against drops and spills, with rounded rubberized corners for added protection. With a 1.1 GHz Intel Celeron N4020 dual-core processor, 4GB LPDDR4-2400 RAM, and 16GB eMMC storage, it efficiently runs Google Chrome and G Suite apps. The 11.6″ 1366 x 768 TN touchscreen, powered by Intel UHD Graphics, provides crisp visuals. Enjoy seamless connectivity with dual-band 802.11ac Wi-Fi and expand your capabilities with USB 3.1 Gen 1 Type-A and USB Type-C ports for peripherals and external displays, all powered by Chrome OS.
Dell 11.6″ 32GB Chromebook Laptop – Durable Multi-Touch Intel Celeron 4GB RAM
$186.88
Stay productive with the Dell Chromebook 11 3100. Featuring a durable design tested to withstand drops and spills, 11.6″ touchscreen, and fast Wi-Fi.
In stock
Description
Additional information
| Weight | 4.64 lbs |
|---|---|
| Dimensions | 16.8 × 11 × 3 in |
| Operating System | Chrome OS |
| GPS | None |
| USB Type-C Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 1 |
| Media Card Slots | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| NFC | No |
| Optical Drive | None |
| Webcam | User-Facing: 1 MP (720p) |
| Battery Chemistry | Lithium-Ion |
| Capacity | 3-Cell: 42 Wh |
| Maximum Runtime | 14 Hours |
| Keyboard | 74-Key Notebook Keyboard |
| Pointing Device | TouchPad |
| Security | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip |
| Power Supply | 65 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Solid State Storage | 1 x 32 GB Integrated eMMC |
| CPU | 1.1 GHz Intel Celeron N4020 Dual-Core |
| GPU | Intel UHD Graphics 600 |
| Maximum Boost Speed | 2.8 GHz |
| L3 Cache | 4 MB |
| Memory Type | 2400 MHz LPDDR4 |
| Total Installed Memory | 4 GB |
| Memory Configuration | 4 GB (Onboard) |
| Maximum Memory Capacity | 4 GB |
| Buffered Memory | No |
| ECC Memory | No |
| Graphics Type | Integrated |
| Panel Type | TN |
| Total Installed Capacity | 32 GB |
| Size | 11.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Finish | Glossy |
| Maximum Brightness | 220 cd/m2 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 500:1 |
| Adaptive-Sync Technology | None |
| Viewing Angle (H x V) | 80 x 40° |
| Operating Humidity | 10 to 90% |











