Experience productivity, entertainment, and gaming with style using the ASUS Designo MX27UCS 27″ 16:9 4K IPS Monitor. This elegant, space-saving monitor is only 1.25cm thick and features 1mm bezels, a sundial-inspired base, and an Icicle Gold finish, designed to complement your home decor. The 27″ 3840 x 2160 UHD IPS panel displays 1.07 billion colors, covering 100% of the sRGB spectrum for vivid, lifelike visuals. With a 300 cd/m² brightness rating, 1300:1 contrast ratio, and 5 ms (GtG) response time, enjoy seamless visuals. Connect through DisplayPort 1.2, HDMI 2.0, or DisplayPort-over-USB-Type-C for a minimalist setup. The USB Type-C connection powers two integrated USB 3.1 Type-A ports for easy peripheral connection. A built-in 3W stereo speaker system and 3.5mm audio input jack simplify your workspace. The monitor’s 178° viewing angles and adjustable tilt ensure comfortable viewing from any position.
ASUS 27″ 4K IPS Monitor – Designo MX27UCS – 3840 x 2160 UHD Resolution
$398.30
Sleek 4K monitor with 1.25cm slim design, 1mm bezels, and Icicle Gold finish. Enjoy vivid colors and wide viewing angles.
In stock
Description
Additional information
| Weight | 17.62 lbs |
|---|---|
| Dimensions | 27.3 × 21 × 4.8 in |
| Size | 27" |
| Connectivity | 1 x HDMI 2.0 Input<br />1 x DisplayPort 1.2 Input<br />1 x USB Type-C Input/Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />1 x 3.5 mm Input |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | None |
| Tilt Adjustment | -5 to 20° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Storage Temperature | -22 to 149°F / -30 to 65°C |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| DC Input Power | 19 VDC at 6.32 A |
| Power Supply | 120 W |
| Power Adapter Type | External |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 35 W (Typical)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 3 W |
| Dot Pitch | 0.155 x 0.155 mm |
| Screen Area | 23.5 x 13.2" / 596.7 x 335.6 mm |
| Maximum Brightness | 300 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Matte |
| Contrast Ratio | 1300:1 |
| Viewing Angle (H x V) | 178 x 178° |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (GtG) |
| Dimensions (W x H x D) | 24.2 x 16.9 x 8.9" / 614.4 x 429.5 x 225.4 mm (with Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors







